![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| CASUALTIES OF THE GREAT WAR
|
| S. GNR | RICHARD J E BRADBEER | RN | ||
| E.R.A. | THOMAS H SHATTOCK | RN | ||
| S. MN | GEORGE GIGG | RN | ||
| PTE | WILLIAM D BASTONE | DEVONS | ||
| SGT | JAMES BISS | DEVONS | ||
| PTE | ERNEST BOWDEN | DEVONS | ||
| L. CPL | WALTER G BROWN | DEVONS | ||
| CAPT | GEORGE E CARDEW MC | DEVONS | ||
| PTE | GEORGE DANIELS | DEVONS | ||
| L. CPL | ERNEST DAVEY | DEVONS | ||
| PTE | FRED DAVEY | DEVONS | ||
| PTE | JOHN DENNER | DEVONS | ||
| SGT | JOHN EALES | DEVONS | ||
| PTE | WILLIAM HALES | DEVONS | ||
| PTE | OLIVER HELLIER | DEVONS | ||
| L. CPL | WILLIAM A HOLMDEN | DEVONS | ||
| PTE | W BERNARD HUGHES | DEVONS | ||
| CPL | ALBERT JEFFERY | DEVONS | ||
| PTE | WILLIAM LOVERING | DEVONS | ||
| PTE | WALROND F LUXTON | DEVONS | ||
| PTE | HENRY J MILLS | DEVONS | ||
| PTE | CECIL NEX | DEVONS | ||
| PTE | ARTHUR H PARSONS | DEVONS | ||
| PTE | FREDERICK J PARSONS | DEVONS | ||
| PTE | REGINALD H PURCHASE | DEVONS | ||
| PTE | REGINALD R J SPARKES | DEVONS | ||
| PTE | FRANK SWEET | DEVONS | ||
| RGT SGT MAJ | WILLIAM WALKER | DEVONS | ||
| L. CPL | HAROLD WEST | DEVONS | ||
| CPL | WILLIAM WELLINGTON | DEVONS | ||
| PTE | WILLIAM WHITFIELD | DEVONS | ||
| PTE | WILLIAM COLES | COLDSTREAM GUARDS | ||
| CPL | HERBERT S PALMER | DRAGOON GUARDS | ||
| SPR | JAMES BOWLES | R. ENGINEERS | ||
| SPR | EDWARD J CHICK | R. ENGINEERS | ||
| PTE | GORDON LUXTON | DEVONS | ||
| SGT | REGINALD FORD MM | R. ENGINEERS | ||
| SGT | WALTER G T HILLMAN | R. ENGINEERS | ||
| 2ND LT | PERCY MILLER LABDON | R. ENGINEERS | ||
| CPL | ERNEST STONE | R. ENGINEERS | ||
| SGT | GODFREY J HARVEY | ROYAL FUSILIERS | ||
| PTE | E RICHARDS | ROYAL FUSILIERS | ||
| PTE | WILLIAM OWENS | ROYAL DUBLIN FUSILIERS | ||
| SGT | HENRY C HAWKINS | KRRC | ||
| PTE | WILFRED JAMES | 8TH CITY OF LONDON | ||
| PTE | ERNEST COLES | MACHINE GUN CORPS | ||
| L. CPL | FREDERICK HOWE | MACHINE GUN CORPS | ||
| PTE | JAMES INGERSENT | MACHINE GUN CORPS | ||
| PTE | REGINALD J TUCKER | MACHINE GUN CORPS | ||
| PTE | SIDNEY J HOWE | ROYAL BERKS | ||
| PTE | BERT WATTS | ROYAL BERKS | ||
| PTE | WILLIAM H BLACKMORE | DCLI | ||
| PTE | FREDERICK C SKOINES | DORSETS | ||
| PTE | SIDNEY VOISEY | GLOSTER REGT | ||
| PTE | G FRANK HITT | N. LANCS | ||
| PTE | WALTER SELLICK | MIDDLESEX REGT | ||
| PTE | BINFORD SNOW | MIDDLESEX REGT | ||
| PTE | W FREDERICK STILING | NORFOLK REGT | ||
| PTE | REGINALD R GREENSLADE | R. WARWICKS | ||
| SGR | ARTHUR HARDING | 2ND WORCS | ||
| PTE | EDWARD J CONIBEER | RAMC | ||
| PTE | FREDERICK A S MARTIN | RAMC | ||
| PTE | REGINALD J SNOW | RAMC | ||
| PTE | E E HITT | LABOUR CORPS | ||
| PTE | TOM EVANS | RAF | ||
| PTE | SIDNEY C BROOM | CANADIAN EXP FORCE | ||
| PTE | A JOHN COLES | CANADIAN EXP FORCE | ||
| PTE | GEORGE EWENS | CANADIAN EXP FORCE | ||
| PTE | ROBERT KERSLAKE | CANADIAN EXP FORCE | ||
| PTE | JOSEPH COLEMAN | NEW ZEALAND R.B. | ||
| CSM | S HARRIS | SOM LI |
| L. CPL | LINDSAY R D COX | SOM LI | ||
| PTE | ALBERT E DANIELS | DEVONS | ||
| PTE | CHARLES DREW | DEVONS | ||
| PTE | A MITCHELL | LABOUR CORPS | ||
| PTE | STANLEY SOUTHWOOD | DEVONS |
Click here for information about casualties not listed on any memorial in the town.
|
Cullompton.info © Bridget Hill 1998-2005 |